Omicron Delta Kappa is proud of the 270 active OΔK circles at colleges and universities across the country. Circles enrich the lives of college students and faculty, contributing to the campuses on which they are a part. If your college or university does not have an active OΔK circle, learn more about what you can do to establish one.
Retired with Honors: Due to the ongoing financial struggles in higher education, some institutions are facing closure. When a circle closes because the institution closes, the charter is recalled with the special notation “Retired with Honors.”
| Charter # | Institution Name | City | State | Original Charter Date | Active Charter | Note |
|---|---|---|---|---|---|---|
| 001 | Washington and Lee University | Lexington | VA | 1914-12-03 | x | |
| 002 | Johns Hopkins University | Baltimore | MD | 1916-05-01 | x | |
| 003 | University of Pittsburgh | Pittsburgh | PA | 1916-06-09 | x | |
| 004 | Davidson College | Davidson | NC | 1917-05-24 | x | |
| 005 | University of Richmond | Richmond | VA | 1921-03-12 | x | |
| 006 | William & Mary | Williamsburg | VA | 1921-05-27 | x | |
| 007 | Centre College | Danville | KY | 1921-05-28 | x | |
| 008 | University of Akron | Akron | OH | 1922-04-29 | x | |
| 009 | University of Alabama | Tuscaloosa | AL | 1924-02-21 | x | |
| 010 | Birmingham-Southern College | Birmingham | AL | 1924-03-22 | Retired w/ Honors | |
| 011 | Hampden-Sydney College | Hampden-Sydney | VA | 1924-04-12 | x | |
| 012 | Emory University | Atlanta | GA | 1925-01-24 | x | |
| 013 | University of Kentucky | Lexington | KY | 1925-05-04 | x | |
| 014 | Lehigh University | Bethlehem | PA | 1925-05-24 | ||
| 015 | University of Virginia | Charlottesville | VA | 1925-05-28 | x | |
| 016 | Millsaps College | Jackson | MS | 1926-03-08 | x | |
| 017 | Duke University | Durham | NC | 1926-05-26 | ||
| 018 | University of Maryland, College Park | College Park | MD | 1927-02-02 | x | |
| 019 | Ohio Wesleyan University | Delaware | OH | 1927-05-15 | x | |
| 020 | Dickinson College | Carlisle | PA | 1927-05-17 | x | |
| 021 | Rhodes College | Memphis | TN | 1927-05-25 | x | |
| 022 | University of South Carolina | Columbia | SC | 1927-05-29 | x | |
| 023 | Allegheny College | Meadville | PA | 1928-02-17 | ||
| 024 | Auburn University | Auburn | AL | 1928-05-22 | x | |
| 025 | Sewanee - The University of the South | Sewanee | TN | 1929-05-19 | x | |
| 026 | George Washington University | Washington | DC | 1929-05-25 | ||
| 027 | Muhlenberg College | Allentown | PA | 1930-03-22 | ||
| 028 | Georgia Institute of Technology | Atlanta | GA | 1930-05-28 | x | |
| 029 | Tulane University | New Orleans | LA | 1930-05-28 | x | |
| 030 | University of Cincinnati | Cincinnati | OH | 1931-03-07 | x | |
| 031 | Rollins College | Winter Park | FL | 1931-03-23 | x | |
| 032 | Washington University in St. Louis | Saint Louis | MO | 1933-02-24 | ||
| 033 | Randolph-Macon College | Ashland | VA | 1933-03-04 | x | |
| 034 | Denison University | Granville | OH | 1933-05-10 | x | |
| 035 | Drake University | Des Moines | IA | 1933-05-12 | ||
| 036 | Louisiana State University | Baton Rouge | LA | 1933-05-12 | x | |
| 037 | University of Missouri | Columbia | MO | 1933-05-12 | x | |
| 038 | Virginia Polytechnic Institute and State University | Blacksburg | VA | 1933-06-02 | x | |
| 039 | University of Denver | Denver | CO | 1934-03-05 | ||
| 040 | Vanderbilt University | Nashville | TN | 1934-04-28 | x | |
| 041 | Miami University | Oxford | OH | 1934-05-31 | x | |
| 042 | Westminster College (Missouri) | Fulton | MO | 1935-04-09 | x | |
| 043 | University of Georgia | Athens | GA | 1935-04-29 | x | |
| 044 | University of Mississippi | University | MS | 1936-02-03 | x | |
| 045 | Mississippi State University | Mississippi State | MS | 1937-05-22 | x | |
| 046 | Washington College | Chestertown | MD | 1937-11-12 | x | |
| 047 | American University | Washington | DC | 1938-03-12 | ||
| 048 | Wake Forest University | Winston-Salem | NC | 1939-05-13 | x | |
| 049 | University of Arkansas | Fayetteville | AR | 1939-06-02 | ||
| 050 | Albion College | Albion | MI | 1942-02-15 | ||
| 051 | Carnegie Mellon University | Pittsburgh | PA | 1942-09-19 | ||
| 052 | University of Louisville | Louisville | KY | 1943-05-14 | x | |
| 053 | Bucknell University | Lewisburg | PA | 1946-05-10 | ||
| 054 | Wayne State University | Detroit | MI | 1946-06-09 | ||
| 055 | Case Western Reserve University | Cleveland | OH | 1947-05-08 | ||
| 056 | University of Iowa | Iowa City | IA | 1947-05-10 | ||
| 057 | University of Kansas | Lawrence | KS | 1947-05-11 | ||
| 058 | Marshall University | Huntington | WV | 1947-05-23 | x | |
| 059 | Grove City College | Grove City | PA | 1947-06-03 | x | |
| 060 | University of Tennessee Knoxville | Knoxville | TN | 1947-11-16 | x | |
| 061 | Beloit College | Beloit | WI | 1948-05-23 | ||
| 062 | Louisiana Tech University | Ruston | LA | 1949-01-18 | x | |
| 063 | Centenary College of Louisiana | Shreveport | LA | 1949-02-18 | x | |
| 064 | Hillsdale College | Hillsdale | MI | 1949-02-25 | x | |
| 065 | University of Delaware | Newark | DE | 1949-03-09 | ||
| 066 | Bradley University | Peoria | IL | 1949-04-22 | ||
| 067 | Bowling Green State University | Bowling Green | OH | 1949-05-22 | x | |
| 068 | University of Miami | Coral Gables | FL | 1949-06-02 | x | |
| 069 | New Jersey Institute of Technology | Newark | NJ | 1950-05-06 | ||
| 070 | Drury University | Springfield | MO | 1950-05-13 | ||
| 071 | Florida State University | Tallahassee | FL | 1950-05-13 | x | |
| 072 | University of Nebraska Omaha | Omaha | NE | 1950-05-20 | x | |
| 073 | Marietta College | Marietta | OH | 1950-11-16 | x | |
| 074 | Samford University | Birmingham | AL | 1951-04-06 | x | |
| 075 | Florida Southern College | Lakeland | FL | 1951-04-07 | x | |
| 076 | Ohio University | Athens | OH | 1951-11-10 | x | |
| 077 | Baldwin Wallace University | Berea | OH | 1952-03-28 | ||
| 078 | Colorado State University | Fort Collins | CO | 1952-06-04 | ||
| 079 | Stetson University | DeLand | FL | 1953-05-14 | x | |
| 080 | University of Redlands | Redlands | CA | 1954-04-04 | x | |
| 081 | Oklahoma State University | Stillwater | OK | 1954-05-08 | ||
| 082 | St. Lawrence University | Canton | NY | 1954-05-10 | x | |
| 083 | University of Wyoming | Laramie | WY | 1954-05-16 | ||
| 084 | University of Southern Mississippi | Hattiesburg | MS | 1954-05-26 | x | |
| 085 | Pennsylvania State University | University Park | PA | 1955-05-15 | ||
| 086 | University of Oklahoma | Norman | OK | 1955-05-21 | ||
| 087 | University of Hawai'i at Manoa | Honolulu | HI | 1955-05-22 | ||
| 088 | Willamette University | Salem | OR | 1955-05-22 | ||
| 089 | University of Missouri Kansas City | Kansas City | MO | 1956-12-09 | ||
| 090 | University of South Dakota | Vermillion | SD | 1957-03-24 | ||
| 091 | Western Michigan University | Kalamazoo | MI | 1958-05-17 | ||
| 092 | Washington State University | Pullman | WA | 1959-12-12 | ||
| 093 | University of Louisiana at Monroe | Monroe | LA | 1960-03-01 | ||
| 094 | Central Methodist University | Fayette | MO | 1960-04-23 | x | |
| 095 | University of Houston | Houston | TX | 1960-04-24 | x | |
| 096 | Mississippi College | Clinton | MS | 1960-04-25 | x | |
| 097 | Westminster College (Pennsylvania) | New Wilmington | PA | 1960-05-21 | ||
| 098 | Whittier College | Whittier | CA | 1960-05-21 | ||
| 099 | Wagner College | Staten Island | NY | 1960-05-28 | x | |
| 100 | University of Tulsa | Tulsa | OK | 1961-04-29 | ||
| 101 | Purdue University | West Lafayette | IN | 1961-05-21 | x | |
| 102 | Hiram College | Hiram | OH | 1962-04-14 | x | |
| 103 | University of Illinois Urbana-Champaign | Champaign | IL | 1962-05-12 | ||
| 104 | Augustana College | Rock Island | IL | 1962-05-13 | x | |
| 105 | Baylor University | Waco | TX | 1962-05-19 | x | |
| 106 | Pittsburg State University | Pittsburg | KS | 1963-04-21 | x | |
| 107 | University of Memphis | Memphis | TN | 1963-05-17 | x | |
| 108 | Oklahoma Baptist University | Shawnee | OK | 1963-05-19 | x | |
| 109 | McDaniel College | Westminster | MD | 1963-05-25 | x | |
| 110 | West Virginia Wesleyan College | Buckhannon | WV | 1963-05-26 | x | |
| 111 | Erskine College | Due West | SC | 1964-04-19 | x | |
| 112 | Michigan State University | East Lansing | MI | 1963-05-26 | ||
| 113 | Kent State University | Kent | OH | 1965-10-22 | ||
| 114 | Illinois State University | Normal | IL | 1966-05-07 | ||
| 115 | University of Texas at Austin | Austin | TX | 1966-05-19 | ||
| 116 | Alma College | Alma | MI | 1967-05-12 | ||
| 117 | Georgia State University | Atlanta | GA | 1968-04-05 | ||
| 118 | University of Florida | Gainesville | FL | 1929-05-20 | ||
| 119 | University of Colorado Boulder | Boulder | CO | 1969-05-11 | ||
| 120 | Ohio Northern University | Ada | OH | 1970-01-22 | x | |
| 121 | Murray State University | Murray | KY | 1970-02-15 | x | |
| 122 | University of South Florida | Tampa | FL | 1970-05-20 | x | |
| 123 | University of New Orleans | New Orleans | LA | 1971-03-26 | ||
| 124 | Ferris State University | Big Rapids | MI | 1971-04-18 | x | |
| 125 | Valdosta State University | Valdosta | GA | 1971-04-24 | ||
| 126 | Western Kentucky University | Bowling Green | KY | 1971-04-24 | x | |
| 127 | Wichita State University | Wichita | KS | 1971-05-02 | ||
| 128 | Delta State University | Cleveland | MS | 1971-05-23 | x | |
| 129 | Louisiana Christian University | Pineville | LA | 1971-12-10 | x | |
| 130 | Texas Tech University | Lubbock | TX | 1972-01-29 | x | |
| 131 | North Carolina Wesleyan University | Rocky Mount | NC | 1972-02-11 | x | |
| 132 | Houston Christian University | Houston | TX | 1972-04-22 | x | |
| 133 | Westmont College | Santa Barbara | CA | 1972-04-24 | ||
| 134 | University of Tampa | Tampa | FL | 1972-05-20 | ||
| 135 | Northern Illinois University | DeKalb | IL | 1972-05-21 | ||
| 136 | Troy University | Troy | AL | 1973-05-26 | x | |
| 137 | University of Wisconsin-Eau Claire | Eau Claire | WI | 1974-04-29 | ||
| 138 | Olivet College | Olivet | MI | 1974-05-06 | ||
| 139 | University of Central Florida | Orlando | FL | 1974-05-25 | x | |
| 140 | William Carey University | Hattiesburg | MS | 1975-05-09 | x | |
| 141 | Tennessee Technological University | Cookeville | TN | 1975-05-30 | x | |
| 142 | College of Charleston | Charleston | SC | 1975-10-26 | x | |
| 143 | Embry-Riddle Aeronautical University | Daytona Beach | FL | 1975-11-21 | x | |
| 144 | University of Alabama at Birmingham | Birmingham | AL | 1975-11-22 | x | |
| 145 | Salisbury University | Salisbury | MD | 1975-12-15 | x | |
| 146 | Elmhurst University | Elmhurst | IL | 1976-02-08 | x | |
| 147 | Rider University | Lawrenceville | NJ | 1976-03-06 | x | |
| 148 | Wittenberg University | Springfield | OH | 1976-03-06 | x | |
| 149 | Mary Baldwin University | Staunton | VA | 1976-03-28 | x | |
| 150 | Morris Brown College | Atlanta | GA | 1976-04-02 | ||
| 151 | Oglethorpe University | Atlanta | GA | 1976-04-02 | x | |
| 152 | James Madison University | Harrisonburg | VA | 1976-05-02 | x | |
| 153 | Old Dominion University | Norfolk | VA | 1976-05-08 | x | |
| 154 | Missouri State University | Springfield | MO | 1976-05-09 | ||
| 155 | University of Minnesota | Minneapolis | MN | 1976-05-23 | ||
| 156 | University of North Alabama | Florence | AL | 1976-10-01 | ||
| 157 | University of South Alabama | Mobile | AL | 1977-03-21 | x | |
| 158 | Transylvania University | Lexington | KY | 1977-05-27 | x | |
| 159 | Campbell University | Buies Creek | NC | 1977-12-02 | x | |
| 160 | Elon University | Elon | NC | 1977-12-04 | x | |
| 161 | Radford University | Radford | VA | 1978-01-21 | x | |
| 162 | Jacksonville State University | Jacksonville | AL | 1978-02-28 | ||
| 163 | University of Montevallo | Montevallo | AL | 1978-03-01 | x | |
| 164 | Duquesne University | Pittsburgh | PA | 1978-11-10 | x | |
| 165 | Mansfield University of Pennsylvania | Mansfield | PA | 1978-12-05 | ||
| 166 | University of West Georgia | Carrollton | GA | 1979-04-22 | ||
| 167 | Austin Peay State University | Clarksville | TN | 1979-05-04 | x | |
| 168 | University of South Carolina Upstate | Spartanburg | SC | 1979-05-12 | ||
| 169 | Francis Marion University | Florence | SC | 1979-10-06 | x | |
| 170 | LaGrange College | LaGrange | GA | 1979-11-11 | x | |
| 171 | Coastal Carolina University | Conway | SC | 1980-03-16 | x | |
| 172 | Arizona State University | Tempe | AZ | 1980-03-21 | x | |
| 173 | California State University, Northridge | Northridge | CA | 1980-03-22 | ||
| 174 | Auburn University at Montgomery | Montgomery | AL | 1980-03-23 | x | |
| 175 | Michigan Technological University | Houghton | MI | 1980-05-02 | ||
| 176 | Hollins University | Roanoke | VA | 1980-05-04 | x | |
| 177 | East Tennessee State University | Johnson City | TN | 1980-09-14 | x | |
| 178 | Virginia Wesleyan University | Norfolk | VA | 1981-04-05 | x | |
| 179 | Winthrop University | Rock Hill | SC | 1981-04-12 | x | |
| 180 | SUNY Plattsburgh | Plattsburgh | NY | 1981-05-02 | x | |
| 181 | University of Maryland, Baltimore County | Catonsville | MD | 1981-05-03 | x | |
| 182 | Furman University | Greenville | SC | 1981-05-18 | x | |
| 183 | Jacksonville University | Jacksonville | FL | 1981-10-08 | x | |
| 184 | Methodist University | Fayetteville | NC | 1981-10-15 | x | |
| 185 | University of North Carolina Charlotte | Charlotte | NC | 1982-02-24 | x | |
| 186 | University of Alabama in Huntsville | Huntsville | AL | 1982-05-10 | ||
| 187 | Millikin University | Decatur | IL | 1982-05-19 | ||
| 188 | University of Northern Iowa | Cedar Falls | IA | 1982-12-05 | ||
| 189 | Eckerd College | St. Petersburg | FL | 1983-03-20 | x | |
| 190 | Morningside University | Sioux City | IA | 1983-05-01 | x | |
| 191 | Louisiana State University in Shreveport | Shreveport | LA | 1983-05-22 | ||
| 192 | Moravian University | Bethlehem | PA | 1983-11-06 | x | |
| 193 | University of West Florida | Pensacola | FL | 1984-03-04 | x | |
| 194 | University of Houston-Clear Lake | Houston | TX | 1984-03-11 | x | |
| 195 | Monmouth University | W. Long Branch | NJ | 1985-03-24 | x | |
| 196 | Columbia College | Columbia | SC | 1985-04-13 | ||
| 197 | Pennsylvania State University Erie, The Behrend College | Erie | PA | 1985-04-19 | ||
| 198 | Florida International University | Miami | FL | 1985-04-21 | x | |
| 199 | Fairleigh Dickinson University | Madison | NJ | 1985-04-28 | ||
| 200 | Presbyterian College | Clinton | SC | 1985-10-26 | x | |
| 201 | Bridgewater College | Bridgewater | VA | 1985-11-24 | x | |
| 202 | Maryville University | St. Louis | MO | 1986-02-22 | ||
| 203 | Virginia Commonwealth University | Richmond | VA | 1986-03-02 | x | |
| 204 | Berry College | Mt. Berry | GA | 1986-04-19 | x | |
| 205 | California State Polytechnic University, Humboldt | Arcata | CA | 1986-04-25 | ||
| 206 | Salem College | Winston-Salem | NC | 1986-11-07 | x | |
| 207 | University of West Alabama | Livingston | AL | 1987-04-03 | x | |
| 208 | Augsburg University | St. Paul | MN | 1987-04-10 | ||
| 209 | University of North Carolina Asheville | Asheville | NC | 1987-04-11 | x | |
| 210 | Clemson University | Clemson | SC | 1987-04-13 | x | |
| 211 | Missouri Southern State University | Joplin | MO | 1987-04-26 | x | |
| 212 | Concordia College | Moorhead | MN | 1987-04-27 | x | |
| 213 | Towson University | Towson | MD | 1987-04-30 | x | |
| 214 | Heidelberg University | Tiffin | OH | 1988-03-26 | ||
| 215 | Creighton University | Omaha | NE | 1988-05-01 | x | |
| 216 | California State University, Fullerton | Fullerton | CA | 1988-05-15 | ||
| 217 | Villanova University | Villanova | PA | 1988-09-25 | ||
| 218 | Randolph College | Lynchburg | VA | 1989-04-02 | x | |
| 219 | Huntingdon College | Montgomery | AL | 1989-04-18 | x | |
| 220 | University of North Georgia | Dahlonega | GA | 1989-11-15 | x | |
| 221 | Southern Oregon University | Ashland | OR | 1990-03-11 | ||
| 222 | East Carolina University | Greenville | NC | 1990-03-18 | x | |
| 223 | University of Texas at Arlington | Arlington | TX | 1990-04-25 | x | |
| 224 | Simpson College | Indianola | IA | 1990-05-07 | x | |
| 225 | University of South Carolina Aiken | Aiken | SC | 1991-01-29 | x | |
| 226 | Grand Valley State University | Allendale | MI | 1991-04-14 | x | |
| 227 | East Stroudsburg University | East Stroudsburg | PA | 1991-04-21 | ||
| 228 | Muskingum University | New Concord | OH | 1991-04-21 | x | |
| 229 | University of St. Thomas | St. Paul | MN | 1991-04-27 | x | |
| 230 | SUNY Oneonta | Oneonta | NY | 1992-04-29 | x | |
| 231 | Aurora University | Aurora | IL | 1992-05-02 | ||
| 232 | Carthage College | Kenosha | WI | 1992-05-12 | ||
| 233 | Gannon University | Erie | PA | 1992-11-22 | ||
| 234 | Susquehanna University | Selinsgrove | PA | 1992-12-10 | ||
| 235 | University of California Riverside | Riverside | CA | 1994-04-07 | ||
| 236 | Truman State University | Kirksville | MO | 1994-05-02 | x | |
| 237 | Eastern Connecticut State University | Willimantic | CT | 1994-05-13 | x | |
| 238 | University of Virginia's College at Wise | Wise | VA | 1994-09-03 | ||
| 239 | Appalachian State University | Boone | NC | 1995-03-24 | ||
| 240 | Harding University | Searcy | AR | 1995-04-20 | x | |
| 241 | Brenau University | Gainesville | GA | 1995-04-22 | ||
| 242 | SUNY Oswego | Oswego | NY | 1995-05-05 | x | |
| 243 | Elmira College | Elmira | NY | 1995-05-21 | x | |
| 244 | Marymount Manhattan College | New York | NY | 1996-02-12 | x | |
| 245 | Christopher Newport University | Newport News | VA | 1996-03-29 | x | |
| 246 | Northern Kentucky University | Highland Heights | KY | 1996-04-13 | ||
| 247 | Georgetown College | Georgetown | KY | 1996-04-14 | x | |
| 248 | University of Dayton | Dayton | OH | 1996-04-21 | ||
| 249 | Roanoke College | Salem | VA | 1996-04-24 | x | |
| 250 | Cumberland University | Lebanon | TN | 1996-04-27 | x | |
| 251 | University of Toledo | Toledo | OH | 1996-10-25 | ||
| 252 | Newberry College | Newberry | SC | 1996-11-09 | x | |
| 253 | University of Lynchburg | Lynchburg | VA | 1997-02-22 | x | |
| 254 | Flagler College | St. Augustine | FL | 1997-03-09 | x | |
| 255 | Gettysburg College | Gettysburg | PA | 1997-04-06 | ||
| 256 | University of North Carolina Wilmington | Wilmington | NC | 1997-04-20 | x | |
| 257 | Ramapo College of New Jersey | Mahwah | NJ | 1997-04-25 | ||
| 258 | Shenandoah University | Winchester | VA | 1997-04-26 | x | |
| 259 | Hastings College | Hastings | NE | 1997-05-04 | ||
| 260 | Mercer University | Macon | GA | 1997-05-09 | x | |
| 261 | Youngstown State University | Youngstown | OH | 1997-06-04 | ||
| 262 | Indiana State University | Terre Haute | IN | 1998-03-29 | x | |
| 263 | Greensboro College | Greensboro | NC | 1998-04-23 | ||
| 264 | Eastern Illinois University | Charleston | IL | 1998-04-25 | ||
| 265 | Indiana University Southeast | New Albany | IN | 1998-04-26 | ||
| 266 | Carson-Newman University | Jefferson City | TN | 1998-05-02 | x | |
| 267 | Waynesburg University | Waynesburg | PA | 1998-05-02 | ||
| 268 | Alfred University | Alfred | NY | 1998-05-03 | x | |
| 269 | Chapman University | Orange | CA | 1998-05-06 | ||
| 270 | West Virginia State University | Institute | WV | 1998-05-09 | ||
| 271 | Assumption University | Worchester | MA | 1998-05-10 | ||
| 272 | University of Nebraska-Lincoln | Lincoln | NE | 1998-11-22 | x | |
| 273 | University of Arizona | Tucson | AZ | 1999-03-28 | ||
| 274 | St. Ambrose University | Davenport | IA | 1999-04-11 | ||
| 275 | University of Texas at San Antonio | San Antonio | TX | 1999-04-16 | x | |
| 276 | Maryville College | Maryville | TN | 1999-04-17 | ||
| 277 | Georgia Southern University | Statesboro | GA | 1999-04-18 | x | |
| 278 | Webster University | Webster Grove | MO | 1999-04-23 | ||
| 279 | St. Mary's College of Maryland | St. Mary's City | MD | 1999-04-25 | ||
| 280 | University of Wisconsin-Stevens Point | Stevens Point | WI | 1999-04-25 | ||
| 281 | Brevard College | Brevard | NC | 2000-04-09 | x | |
| 282 | Dillard University | New Orleans | LA | 2000-04-11 | x | |
| 283 | Angelo State University | San Angelo | TX | 2000-04-16 | ||
| 284 | Bridgewater State University | Bridgewater | MA | 2000-04-16 | ||
| 285 | Juniata College | Huntingdon | PA | 2000-04-18 | x | |
| 286 | Emmanuel College (Georgia) | Franklin Springs | GA | 2000-04-19 | ||
| 287 | Bellarmine University | Louisville | KY | 2000-04-27 | x | |
| 288 | Southeast Missouri State University | Cape Girardeau | MO | 2000-04-30 | ||
| 289 | West Chester University of Pennsylvania | West Chester | PA | 2000-04-30 | x | |
| 290 | Franklin College | Franklin | IN | 2000-05-04 | x | |
| 291 | University of Rhode Island | Kingston | RI | 2000-05-07 | x | |
| 292 | Drexel University | Philadelphia | PA | 2000-05-21 | ||
| 293 | Nicholls State University | Thibodaux | LA | 2000-11-14 | ||
| 294 | Pennsylvania State University Altoona | Altoona | PA | 2000-12-09 | ||
| 295 | Longwood University | Farmville | VA | 2001-04-23 | ||
| 296 | Georgia College | Milledgeville | GA | 2001-04-25 | x | |
| 297 | Morehouse College | Atlanta | GA | 2001-05-01 | x | |
| 298 | Missouri University of Science and Technology | Rolla | MO | 2001-05-10 | ||
| 299 | SUNY Potsdam | Potsdam | NY | 2001-05-12 | x | |
| 300 | McMurry University | Abilene | TX | 2001-11-04 | ||
| 301 | Ball State University | Muncie | IN | 2002-04-28 | ||
| 302 | Tarleton State University | Stephenville | TX | 2002-04-28 | ||
| 303 | Adelphi University | Garden City | NY | 2002-05-17 | x | |
| 304 | Buffalo State University | Buffalo | NY | 2002-11-17 | ||
| 305 | Northwest Missouri State University | Maryville | MO | 2002-12-08 | ||
| 306 | Wilmington College | Wilmington | OH | 2003-02-02 | ||
| 307 | Virginia Military Institute | Lexington | VA | 2003-03-24 | x | |
| 308 | Fort Hays State University | Hays | KS | 2003-04-27 | ||
| 309 | University of Southern California | Los Angeles | CA | 2003-04-27 | ||
| 310 | Coker University | Hartsville | SC | 2003-05-03 | ||
| 311 | Fairfield University | Fairfield | CT | 2003-05-04 | ||
| 312 | Bethel University | St. Paul | MN | 2003-05-07 | ||
| 313 | University at Albany | Albany | NY | 2003-10-26 | x | |
| 314 | Stephen F. Austin State University | Nacogdoches | TX | 2003-11-15 | x | |
| 315 | California Lutheran University | Thousand Oaks | CA | 2004-04-18 | ||
| 316 | Sweet Briar College | Sweet Briar | VA | 2004-04-18 | x | |
| 317 | Saint Louis University | St. Louis | MO | 2004-04-25 | x | |
| 318 | The College of Idaho | Caldwell | ID | 2004-04-25 | x | |
| 319 | Georgetown University | Washington | DC | 2004-04-25 | ||
| 320 | Widener University | Chester | PA | 2004-04-29 | x | |
| 321 | Molloy College | Rockville Centre | NY | 2004-04-30 | ||
| 322 | Wright State University | Dayton | OH | 2004-05-02 | x | |
| 323 | Central Washington University | Ellensburg | WA | 2004-05-05 | ||
| 324 | Worcester State University | Worcester | MA | 2004-05-14 | x | |
| 325 | Notre Dame de Namur University | Belmont | CA | 2004-12-12 | ||
| 326 | Colorado Christian University | Lakewood | CO | 2005-04-19 | x | |
| 327 | Emmanuel College (Massachusetts) | Boston | MA | 2005-04-20 | ||
| 328 | Stockton University | Pomona | NJ | 2005-04-24 | x | |
| 329 | St. John's University | Queens | NY | 2005-05-01 | x | |
| 330 | Bryant University | Smithfield | RI | 2005-05-09 | x | |
| 331 | United States Military Academy | West Point | NY | 2005-05-13 | x | |
| 332 | Western New England University | Springfield | MA | 2006-02-25 | x | |
| 333 | Georgia Southern University, Armstrong Campus | Savannah | GA | 2006-04-06 | x | |
| 334 | Southwestern University | Georgetown | TX | 2006-04-19 | x | |
| 335 | Nova Southeastern University | Fort Lauderdale | FL | 2006-04-23 | x | |
| 336 | Concordia University Irvine | Irvine | CA | 2006-04-28 | x | |
| 337 | San Jose State University | San Jose | CA | 2006-04-28 | ||
| 338 | DePaul University | Chicago | IL | 2006-05-20 | ||
| 339 | Texas Christian University | Fort Worth | TX | 2007-02-09 | ||
| 340 | Western Carolina University | Cullowhee | NC | 2007-03-01 | ||
| 341 | Hope College | Holland | MI | 2007-04-29 | ||
| 342 | University of Central Oklahoma | Edmond | OK | 2007-04-30 | ||
| 343 | University of Massachusetts Lowell | Lowell | MA | 2007-05-06 | x | |
| 344 | University of Baltimore | Baltimore | MD | 2007-05-11 | x | |
| 345 | Florida Agricultural and Mechanical University | Tallahassee | FL | 2008-04-19 | x | |
| 346 | Hamline University | St. Paul | MN | 2008-05-04 | x | |
| 347 | Campbellsville University | Campbellsville | KY | 2008-10-27 | x | |
| 348 | North Carolina Central University | Durham | NC | 2008-11-15 | x | |
| 349 | William Woods University | Fulton | MO | 2009-04-15 | x | |
| 350 | William Peace University | Raleigh | NC | 2009-04-26 | ||
| 351 | Georgian Court University | Lakewood | NJ | 2009-11-15 | x | |
| 352 | Florida Gulf Coast University | Fort Myers | FL | 2010-02-05 | x | |
| 353 | Florida Atlantic University | Boca Raton | FL | 2010-04-28 | x | |
| 354 | Middle Tennessee State University | Murfreesboro | TN | 2010-04-30 | x | |
| 355 | SUNY Morrisville | Morrisville | NY | 2010-05-04 | ||
| 356 | Merrimack College | North Andover | MA | 2011-02-15 | x | |
| 357 | SUNY Maritime College | Throggs Neck | NY | 2011-04-01 | x | |
| 358 | Neumann University | Aston | PA | 2011-10-06 | ||
| 359 | Chatham University | Pittsburgh | PA | 2011-10-06 | x | |
| 360 | Seton Hall University | South Orange | NJ | 2011-10-08 | ||
| 361 | Union College | Schenectady | NY | 2011-10-30 | x | |
| 362 | Doane University | Crete | NE | 2011-11-29 | x | |
| 363 | Worcester Polytechnic Institute | Worcester | MA | 2011-12-05 | x | |
| 364 | Thomas Jefferson University | Philadelphia | PA | 2012-02-12 | ||
| 365 | Ashland University | Ashland | OH | 2012-03-18 | ||
| 366 | Saint Leo University | Saint Leo | FL | 2012-04-11 | x | |
| 367 | Trinity University | San Antonio | TX | 2012-04-26 | x | |
| 368 | Southern Utah University | Cedar City | UT | 2012-05-02 | x | |
| 369 | Johnson & Wales University | Providence | RI | 2012-05-03 | ||
| 370 | Converse University | Spartanburg | SC | 2012-05-06 | ||
| 371 | United States Naval Academy | Annapolis | MD | 2013-03-07 | ||
| 372 | Washington Adventist University | Takoma Park | MD | 2013-04-14 | x | |
| 373 | Texas Woman's University | Denton | TX | 2013-04-19 | x | |
| 374 | Lincoln Memorial University | Harrogate | TN | 2013-08-24 | x | |
| 375 | University of Washington Tacoma | Tacoma | WA | 2013-11-15 | ||
| 376 | Fontbonne University | Clayton | MO | 2013-11-16 | Retired w/ Honors | |
| 377 | Cabrini University | Radnor | PA | 2014-04-06 | Retired w/ Honors | |
| 378 | The College of New Jersey | Ewing Township | NJ | 2014-04-23 | x | |
| 379 | Lake Forest College | Lake Forest | IL | 2014-04-27 | x | |
| 380 | University of Tennessee Southern | Pulaski | TN | 2014-05-01 | x | |
| 381 | SUNY Brockport | Brockport | NY | 2014-05-02 | x | |
| 382 | Guilford College | Greensboro | NC | 2014-11-21 | x | |
| 383 | Dallas Baptist University | Dallas | TX | 2014-12-10 | x | |
| 384 | St. Norbert College | De Pere | WI | 2015-01-31 | x | |
| 385 | Idaho State University | Pocatello | ID | 2015-02-24 | ||
| 386 | Loyola University New Orleans | New Orleans | LA | 2015-03-23 | x | |
| 387 | Pace University | Pleasantville | NY | 2015-04-06 | x | |
| 388 | Long Island University Post | Brookville | NY | 2015-04-12 | x | |
| 389 | Loyola University Maryland | Baltimore | MD | 2015-04-16 | x | |
| 390 | St. John's University Staten Island | Staten Island | NJ | 2015-04-21 | Retired w/ Honors | |
| 391 | Pfeiffer University | Meisenheimer | NC | 2015-04-24 | ||
| 392 | Belmont University | Nashville | TN | 2015-04-27 | x | |
| 393 | SUNY Old Westbury | Westbury | NY | 2015-05-08 | x | |
| 394 | Norwich University | Northfield | VT | 2015-06-06 | ||
| 395 | Weber State University | Ogden | UT | 2015-11-20 | ||
| 396 | Southern Virginia University | Buena Vista | VA | 2016-03-15 | x | |
